Leading Exporters and Wholesaler of Bold Groundnut Kernels, Java Groundnut Kernels, Natural Groundnut Kernels, Red Skin Groundnut Kernels, 5 Suta Phool Makhana, 6 Suta Phool Makhana, 6.5 Suta Phool Makhana, S180 Cashew Nuts, S210 Cashew Nuts, S240 Cashew Nuts, S320 Cashew Nuts, W180 Cashew Nuts, W210 Cashew Nuts, W240 Cashew Nuts and W320 Cashew Nuts from Hyderabad.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Variety | Bold |
| Packaging Size | 25-50 Kg |
| Shelf Life | 12 Months |
| Moisture | 8% |
| Grade | Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Type | Natural |
| Form | Kernels |
| Variety | Java |
| Packaging Size | 25-50 Kg |
| Shelf Life | 12 Months |
| Moisture | 8% |
| Grade | Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Type | Natural |
| Form | Kernels |
| Packaging Type | Jute Bag |
| Packaging Size | 25-50 Kg |
| Shelf Life | 12 Months |
| Moisture | 8% |
| Grade | Food Grade |
| Country of Origin | India |
High-quality, raw groundnuts (peanuts), sourced for their rich, nutty flavor and high oil content.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Form | Kernels |
| Shell Type | With Shell |
| Packaging Size | 25-50 Kg |
| Shelf Life | 12 Months |
| Moisture | 8% |
| Grade | Food Grade |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Size | 5 Suta |
| Type | Raw |
| Color | White |
| Storage | Dry Place |
| Style | Dried |
| Shelf Life | 1 Years |
| Grade Standard | A Grade |
| Country of Origin | India |
| Moisture | ≤8% |
High-quality 5 Sutta Makhana (fox nuts), sorted for consistent large-to-medium size and quality.
| Business Type | Exporter, Supplier |
| Size | 6 Suta |
| Type | Raw |
| Color | White |
| Storage | Dry Place |
| Style | Dried |
| Shelf Life | 1 Years |
| Purity | 99% |
| Grade Standard | A Grade |
| Country of Origin | India |
| Moisture | ≤8% |
Premium 6 Sutta Makhana (fox nuts), graded for its largest, uniform size and superior puffiness.
| Business Type | Exporter, Supplier |
| Size | 6.5 Suta |
| Type | Raw |
| Color | White |
| Storage | Dry Place |
| Style | Dried |
| Shelf Life | 1 Years |
| Purity | 99% |
| Grade Standard | A Grade |
| Country of Origin | India |
| Moisture | ≤8% |
| Business Type | Exporter, Supplier |
| Processing Type | Raw |
| Color | White |
| Grade Standard | S180 |
| Taste | Light Sweet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Storage | Dry Place |
| Business Type | Exporter, Supplier |
| Processing Type | Raw |
| Color | Creamy |
| Grade Standard | S210 |
| Taste | Light Sweet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Storage | Dry Place |
| Business Type | Exporter, Supplier |
| Processing Type | Raw |
| Color | White, Creamy |
| Grade Standard | S240 |
| Taste | Light Sweet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Storage | Dry Place |
| Business Type | Exporter, Supplier |
| Processing Type | Raw |
| Color | White, Creamy |
| Grade Standard | S320 |
| Taste | Light Sweet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Storage | Dry Place |
| Business Type | Exporter, Supplier |
| Color | White |
| Grade | W180 |
| Type | Whole |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Moisture | 5% |
| Business Type | Exporter, Supplier |
| Shelf Life | 1 Year |
| Storage | Dry Place |
| Grade | W210 |
| Cultivation Type | Organic |
| Style | Dried |
| Place of Origin | India |
| Purity | 100 % |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | White |
| Grade | W240 |
| Type | Whole |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Exporter, Supplier |
| Type | Whole |
| Style | Dried |
| Shelf Life | 1 Year |
| Grade | W320 |
| Color | White |
| Taste | Light Sweet |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.