Leading Exporters and Wholesaler of Nizamabad Turmeric Finger, Salem Turmeric Finger, Turmeric Powder, Byadgi Dried Red Chilli, Sannam S4 Dried Red, Teja Dried Red Chilli, Red Chilli Powder, Aromatic Cumin Seeds, Premium Cumin Seeds, Standard Cumin Seeds, Superior Cumin Seeds, Bold Green Cardamom, Extra Bold Green Cardamom, Superior Green Cardamom, Whole Green Cardamom and Black Pepper Seeds from Hyderabad.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Usage | Cooking |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Color | Yellow |
| Grade Standard | Food Grade |
| Style | Dried |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Curcumin | 2.5 – 4.5% |
| Moisture | ≤10% |
| Foreign Matter | ≤1% |
High-curcumin turmeric fingers sourced directly from the renowned Nizamabad region of Andhra Pradesh.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Usage | Cooking |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Color | Yellow |
| Grade Standard | Food Grade |
| Style | Dried |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Curcumin | 2.5 – 5% |
| Moisture | ≤12.5% |
| Foreign Matter | ≤1% |
Authentic, premium-quality turmeric fingers cultivated in the famous Salem region of Tamil Nadu.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Form | Powder |
| Variety/Quality | A Grade |
| Color | Yellow |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Moisture | ≤10% |
A finely ground, vibrant, and aromatic turmeric powder sourced from the best farms across India.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Pungency (SHU) | 12k-17k |
| Color (ASTA) | 100-140 |
| Moisture | ≤10% |
| Variety | Byadgi |
Premium Byadgi chillies, famed for their deep red color and low pungency, available with or without stems.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Pungency (SHU) | Medium |
| Color (ASTA) | Bright Red |
| Moisture | ≤10% |
| Variety | Sannam S4 |
Versatile Sanam chillies, known for their balanced medium-hot flavor profile, supplied with or without stems.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Pungency (SHU) | 75k-110k |
| Color (ASTA) | 50-60 |
| Moisture | ≤10% |
| Variety | Teja |
High-heat Teja chillies, a top choice for pungent flavor and spice, offered with or without stems.
| Business Type | Exporter, Supplier |
| Type | Natural |
| Form | Powder |
| Storage | Dry Place |
| Shelf Life | 1 Year |
| Usage/Application | Cooking |
| Country of Origin | India |
| Processing Type | Raw |
| Quality Available | A Grade |
| Pungency (SHU) | 25k-35k |
| Color (ASTA) | 40-50 |
| Moisture | ≤7% |
A finely milled, vibrant red chilli powder, perfect for adding consistent heat and rich color to any dish.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Brown |
| Quality Available | A Grade |
| Seed Type | Aromatic |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Purity | 100% |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
Aromatic, whole cumin seeds, selected for their warm, earthy flavor essential to global cuisines.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Brown |
| Quality Available | European Quality |
| Seed Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Purity | 100% |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Moisture | ≤7% |
| Volatile Oil | 2.5–4.5% |
| Admixture | ≤1% |
Our highest-grade cumin, machine-cleaned and sorted to meet stringent European quality standards.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Brown |
| Quality Available | Singapore Quality |
| Seed Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Moisture | ≤7% |
| Volatile Oil | 2.5–4.5% |
| Admixture | ≤2% |
Reliable standard-grade cumin seeds, offering good aroma and quality for Singapore and other markets.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Brown |
| Quality Available | Gulf Quality |
| Seed Type | Natural |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Moisture | ≤7% |
| Volatile Oil | 2.5–4.5% |
| Admixture | ≤2% |
High-quality cumin seeds, processed for superior flavor and purity, preferred in Gulf markets.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | Bold |
| Color | Green |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Form | Pods |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Size | ≥4.0–5.0 mm |
| Density g/l | 320–385 |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | Extra Bold |
| Color | Green |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Size | 8 mm+ |
| Density g/l | 435 |
Premium 8mm+ Green Extra Bold cardamom, our largest pods, for maximum aroma and oil content.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | Superior |
| Color | Green |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Form | Pods |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Size | 7 mm+ |
| Density g/l | 415 |
Superior 7mm+ green cardamom pods, graded for their large size, vibrant color, and intense fragrance.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Quality Available | A Grade |
| Color | Green |
| Grade Standard | Food Grade |
| Usage/Application | Cooking |
| Form | Pods |
| Style | Dried |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
Whole green cardamom pods, bursting with a complex, aromatic, sweet, and resinous flavor.
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Black |
| Grade Standard | Food Grade |
| Type | Natural |
| Shelf Life | 1 Year |
| Drying Process | Sun Dried |
| Purity | 100% |
| Country of Origin | India |
| Storage Instructions | Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.